Tampa Bay · 2026 Pricing Guide
Flat-rate pricing. No walkthroughs, no phone calls, no surprises. Every price below is the price you pay, supplies and equipment always included.
Wondering how much house cleaning costs in St. Petersburg, FL? TotalCare publishes all pricing upfront, no estimates, no callbacks, no adjustments after arrival. The price you see at booking is the price you pay.
Below are the 2026 rates for all three TotalCare service tiers: Signature Recurring Clean (recurring), Total Reset Deep Clean, and Turnkey Move-Out Clean.
| Home Size | Biweekly Rate | Weekly Rate (est.) | What's Included |
|---|---|---|---|
| 1 Bedroom / 1 Bath | $138per visit | $133per visit | The TotalCare Cleaning standard + Hotel Finish |
| 2 Bedrooms / 1–2 Bath | $166per visit | $156per visit | The TotalCare Cleaning standard + Hotel Finish |
| 3 Bedrooms / 2 Bath | $187per visit | $176per visit | The TotalCare Cleaning standard + Hotel Finish |
| 4 Bedrooms / 2–3 Bath | $237per visit | $223per visit | The TotalCare Cleaning standard + Hotel Finish |
| 5 Bedrooms / 3+ Bath | $317per visit | $298per visit | The TotalCare Cleaning standard + Hotel Finish |
| Home Size | Flat-Rate Price | What's Included |
|---|---|---|
| 1 Bedroom / 1 Bath | $299flat-rate | The TotalCare Cleaning standard + baseboards, appliance interiors, blinds |
| 2 Bedrooms / 1–2 Bath | $333flat-rate | The TotalCare Cleaning standard + baseboards, appliance interiors, blinds |
| 3 Bedrooms / 2 Bath | $366flat-rate | The TotalCare Cleaning standard + baseboards, appliance interiors, blinds |
| 4 Bedrooms / 2–3 Bath | $442flat-rate | The TotalCare Cleaning standard + baseboards, appliance interiors, blinds |
| 5 Bedrooms / 3+ Bath | $570flat-rate | The TotalCare Cleaning standard + baseboards, appliance interiors, blinds |
| Home Size | Flat-Rate Price | What's Included |
|---|---|---|
| 1 Bedroom / 1 Bath | $372flat-rate | The TotalCare Cleaning standard + cabinets, drawers, interior appliances |
| 2 Bedrooms / 1–2 Bath | $408flat-rate | The TotalCare Cleaning standard + cabinets, drawers, interior appliances |
| 3 Bedrooms / 2 Bath | $445flat-rate | The TotalCare Cleaning standard + cabinets, drawers, interior appliances |
| 4 Bedrooms / 2–3 Bath | $529flat-rate | The TotalCare Cleaning standard + cabinets, drawers, interior appliances |
| 5 Bedrooms / 3+ Bath | $675flat-rate | The TotalCare Cleaning standard + cabinets, drawers, interior appliances |
Book online in 60 seconds and see your exact flat-rate price instantly.
TotalCare uses flat-rate pricing based on home size, no hourly rates, no surprise add-ons. The three primary factors that determine your price:
For most St. Petersburg households, the answer is yes. Florida's humidity accelerates buildup in grout, bathrooms, and kitchens. Professional cleaning with antimicrobial treatment addresses mold-prone surfaces that household cleaning often misses. The TotalCare Signature Recurring Clean plan keeps your home at a consistent standard, not just clean after each visit, but maintained over time.
A 3-bedroom recurring biweekly clean at $187 per visit averages about $5.70 per hour of time freed from cleaning, for most households a straightforward value calculation.
Pricing Questions
Book in 60 seconds. Flat-rate pricing, background-checked professionals, 100% satisfaction guaranteed. Beyond Clean. TotalCare.